![]() ![]() |
|
|
| About | Events | Publications | Links | Contacts | EMEP region | EMEP Countries |
Seas pollution
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea | Heavy metals deposition | |||||
| Pb | Cd | Hg | ||||
| Baltic Sea | map | pie chart | map | pie chart | map | pie chart |
| Black Sea | map | pie chart | map | pie chart | map | pie chart |
| Caspian Sea | map | pie chart | map | pie chart | map | pie chart |
| Mediterranean Sea | map | pie chart | map | pie chart | map | pie chart |
| North Sea | map | pie chart | map | pie chart | map | pie chart |
| About | Events | Publications | Links | Contacts | EMEP region | EMEP Countries |
Meteorological Synthesizing Centre - East, 2008